Bons de commande

Retourner à l'accueil


Bon de commande n°10165
Produit Prix Unitaire Quantité Prix Total
1926 Ford Fire Engine 60.77 € 31 1,883.87 €
1950's Chicago Surface Lines Streetcar 55.3 € 44 2,433.20 €
1954 Greyhound Scenicruiser 50.86 € 48 2,441.28 €
1957 Chevy Pickup 109.02 € 48 5,232.96 €
1958 Chevy Corvette Limited Edition 31.12 € 27 840.24 €
1962 City of Detroit Streetcar 49.21 € 38 1,869.98 €
1962 Volkswagen Microbus 117.57 € 32 3,762.24 €
1964 Mercedes Tour Bus 120.28 € 46 5,532.88 €
1969 Corvair Monza 123.89 € 34 4,212.26 €
1969 Ford Falcon 152.26 € 27 4,111.02 €
1970 Dodge Coronet 46.82 € 25 1,170.50 €
1970 Triumph Spitfire 123.51 € 28 3,458.28 €
1992 Ferrari 360 Spider red 154.1 € 47 7,242.70 €
1992 Porsche Cayenne Turbo Silver 106.45 € 24 2,554.80 €
1998 Chrysler Plymouth Prowler 134.26 € 29 3,893.54 €
2001 Ferrari Enzo 168.32 € 44 7,406.08 €
Collectable Wooden Train 84.71 € 50 4,235.50 €
Diamond T620 Semi-Skirted Tanker 106.49 € 48 5,111.52 €
Montant Total HT 67,392.85 €
TVA (20 %) 13,478.57 €
Montant Total TTC 80,871.42 €